Our MPPT solar controller is an essential component in any solar power system, designed to optimize the power output of solar panels. It has been developed with the goal of ensuring maximum efficiency in converting solar energy into usable electricity.
The advanced MPPT technology used in our solar controller allows the solar panel to operate at its maximum power point, regardless of weather conditions. This highly efficient technology enables maximum power output even when the sun is not at its brightest. The fast-response time and advanced algorithm of our MPPT solar controller ensure optimal operation of the system, resulting in increased efficiency and a longer lifespan for your solar power system.#mppt 100a charge controller
MPPT tracking efficiency not less than 99.5% Charging conversion efficiency up to 98.6%.
full load efficiency of 96.6% two working modes are optional.
Charge priority or load priority support battery and lithium battery Various battery types support battery-free mode.
Photovoltaic can directly supply power to the load, double circuit constant voltage load output.
The output voltage level can be freely switched off the load output voltage point can be set.
The output power of photovoltaic modules is affected by factors such as sunshine intensity and ambient temperature.



| MODEL | AP-20 | AP-30 | AP-40 | AP-50 | AP-60 | AP-80A | AP-100 | AP-120 | |
| RATED CURRENT | 20A | 30A | 40A | 50A | 60A | 80A | 100A | 120A | |
| MAXIMUM CHARGING CURRENT | 22A | 32A | 42A | 52A | 62A | 82A | 102A | 122A | |
| MPPT RANGE OPERATING VOLTAGE | 12V SYSTEM | 18VDC~80VDC | |||||||
| 24V SYSTEM | 30VDC~100VDC | ||||||||
| 36V SYSTEM | 40VDC~100VDC | ||||||||
| 48V SYSTEM | 60VDC~150VDC | ||||||||
| 96V SYSTEM | 120VDC~200VDC | ||||||||
| MAXIMUM PV ARRAY POWER | 12V SYSTEM | 280W | 420W | 570W | 700W | 900W | 1140W | 1400W | 1800W |
| 24V SYSTEM | 550W | 840W | 1130W | 1400W | 1700W | 2260W | 2800W | 3400W | |
| 36V SYSTEM | 840W | 1260W | 1710W | 2100W | 2700W | 3420W | 4200W | 5400W | |
| 48V SYSTEM | 1100W | 1650W | 2270W | 2800W | 3400W | 4540W | 5600W | 6800W | |
| 96V SYSTEM | 7200W | 9120W | 11200W | 14400W | |||||
| SUPPORTABLE BATTERY TYPE | SEALED LEAD ACID/GEL/NICAL/LIFEPO4 LITHIUM BATTERY | ||||||||
| CHARGING MODE | THREE STAGES: CONSTAND CURRENT(MPPT),EQUALIZING CHARGE, FLOATING CHARGE | ||||||||
| MAXIMUM EFFICIENCY | ≥99% | ||||||||
| COMMUNICATION | RS485 | ||||||||
| CARTON SIZE | 315*235*150MM | 355*270*135MM | 570*360*200 | ||||||
| G.W. | 3.5KGS | 4.5KGS | 13KGS | ||||||
| *PRODUCT SPECIFICATIONS ARE SUBJECT TO CHANGE WITHOUT FURTHER NOTICE | |||||||||
Hot Tags: mppt charger controller 100a, China, manufacturers, suppliers, factory, customized, quotation, low price, buy discount, pricelist
Send Inquiry





