2kw solar inverter
Send Inquiry
Product Details of2kw solar inverter
| Item Number | TG202M40 |
| Rated Power | 2000W |
| Max. Charging current | 40A/50A |
| AVR output frequency | Tracking the mains |
| AC Charge Current | 0-35A adjustable |
| Standard battery voltage | 24V/48V |
| Frequency | 50/60hz |
| Display | LED+LCD Display |
| Communication | RS485/USB/SNMP (OPTIONAL) |
| Functions | WIFI+APPS Mornitoring System |
| Swith time | ≤5ms |
| Cooling system | Intelligent fan cooling system |
| Type of Battery | SLA Battery/AGM Battery/Gel Battery/Li-ion/ Lifepo4 Battery& Customize |
| N.W | 16.7KGS |
| Size | 501X350X142 MM |
CPU, select high quality components carefully made, stable performance, high reliability.
With input undervoltage protection; Output overload, overcurrent, short circuit protection;
Adopt full digital control, with full automatic operation and complete protection function, high reliability.
Adopt the new design of aluminum alloy shell, beautiful appearance, good heat dissipation and protection characteristics.



Hot Tags: 2kw solar inverter, China, manufacturers, suppliers, factory, customized, quotation, low price, buy discount, pricelist
Send Inquiry






