1.5kw inverter pump water
Our company's solar water pump inverter plays a crucial role in the operation and control of solar-powered water pumping systems. Its primary function is to efficiently convert the direct current (DC) generated by solar photovoltaic (PV) panels into alternating current (AC), which is essential for powering water pumps.#1.5kw inverter pump water
In addition, our solar water pump inverter is equipped with robust protection features to safeguard the system against overvoltage, overcurrent and short circuits. This not only increases the longevity of the inverter, but also gives users the peace of mind that their investment is protected.
The user-friendly interface allows easy monitoring and adjustment, enabling operators to track performance metrics in real time. In addition, our inverter supports various communication protocols, making it compatible with a wide range of monitoring systems and intelligent agricultural applications.
By harnessing the power of the sun more effectively, our solar water pump inverter not only reduces operating costs, but also contributes to sustainable water management practices. Whether used in agriculture, rural water supply or other applications, this technology plays a vital role in promoting efficiency and sustainability in water pumping solutions.





| MODEL | L11 | L13 | L33 | H33 |
| AC INPUT VOLTAGE | 220V(-15%)~240V(+10%) (1PH) | 220V(-15%)~240V(+10%) (3PH) | 380V(-15%)~440V(+10%) (3PH) | |
| MAX. DC INPUT VOLTAGE | 440V | 440V | 440V | 800V |
| START-UP VOLATGE | 220V | 220V | 220V | 300V |
| LOWEST WORKING VOLTAGE | 150V | 150V | 150V | 250V |
| RECOMMENDED DC INPUT RANGE | 200V~400V | 200V~400V | 200V~400V | 300~750V |
| RECOMMENDED MPPT VOLTAGE | 330V | 330V | 330V | 550V |
| RETED OUTPUT VOLTAGE | 220V(1PH) | 220V(3PH) | 220V(3PH) | 380V(3PH) |
| OUTPUT FREQUENCY RANGE | 0~400HZ | |||
| MPPT EFFICIENCY | 99% | |||
| ENVIRONMENT TEMPERATURE | 嗯嗯-10℃~+50℃,IF ABOVE 40℃,DERATE 2% FOR EVERY ADDITIONAL 1℃ | |||
| ALTITUDE | BELOW 1000M, IF ABOVE 1000M ,DERATE 1% FOR EVERY ADDITIONAL 100M | |||
| COOLING | FAN COOLING | |||
| SERIES | MODEL | RATED OUTPUT POWER | RATED INPUT CURRENT | RATED OUTPUT CURRENT |
| L11 (0.4-2.2KW) | SPC-0K4-L11 | 0.4KW | 6.5A | 4.2A |
| SPC-0K7-L11 | 0.75KW | 9.3A | 7.2A | |
| SPC-1K5-L11 | 1.5KW | 15.7A | 10.2A | |
| SPC-2K2-L11 | 2.2KW | 24A | 14A | |
| L13 (0.4-2.2KW) | SPC-0K4-L13 | 0.4KW | 6.5A | 2.5A |
| SPC-0K7-L13 | 0.75KW | 9.3A | 4.2A | |
| SPC-1K5-L13 | 1.5KW | 15.7A | 7.5A | |
| SPC-2K2-L13 | 2.2KW | 24A | 10A | |
| L33 (4-7.5KW) | SPC-0K4-L33 | 4KW | 17A | 16A |
| SPC-5K5-L33 | 5.5KW | 25A | 20 | |
| SPC-7K5-L33 | 7.5KW | 33A | 30A | |
| H33 (0.7-37KW) | SPC-0K7-H33 | 0.75KW | 3.4A | 2.5A |
| SPC-1K5-H33 | 1.5KW | 5A | 4.2A | |
| SPC-2K2-H33 | 2.2KW | 5.8A | 5.5A | |
| SPC-004-H33 | 4KW | 13.5A | 9.5A | |
| SPC-5K5-H33 | 5.5KW | 19.5A | 14A | |
| SPC-7K5-H33 | 7.5KW | 25A | 18.5A | |
| SPC-011-H33 | 11KW | 32A | 25A | |
| SPC-015-H33 | 15KW | 40A | 32A | |
| SPC-018-H33 | 18KW | 47A | 38A | |
| SPC-022-H33 | 22KW | 51A | 45A | |
| SPC-030-H33 | 30KW | 70A | 60A | |
| SPC-037-H33 | 37KW | 80A | 75A | |
Hot Tags: 1.5kw inverter pump water, China, manufacturers, suppliers, factory, customized, quotation, low price, buy discount, pricelist
Send Inquiry



