Mppt Solar Charge Controller 80 Amp
Cold weather - solar panels work better at cold temperatures, but without an MPPT you are losing most of that. Cold weather is most likely in winter - the time when sun hours are low and you need the power to recharge batteries the most.
Low battery charge - the lower the state of charge in your battery, the more current an MPPT puts into them - another time when the extra power is needed the most. You can have both of these conditions at the same time.
Long wire runs - If you are charging a 12-volt battery, and your panels are 100 feet away, the voltage drop and power loss can be considerable unless you use very large wire. That can be very expensive. But if you have four 12 volt panels wired in series for 48 volts, the power loss is much less, and the controller will convert that high voltage to 12 volts at the battery. That also means that if you have a high voltage panel setup feeding the controller, you can use much smaller wire.
MODEL | AP-20 | AP-30 | AP-40 | AP-50 | AP-60 | AP-80A | AP-100 | AP-120 | |
RATED CURRENT | 20A | 30A | 40A | 50A | 60A | 80A | 100A | 120A | |
MAXIMUM CHARGING CURRENT | 22A | 32A | 42A | 52A | 62A | 82A | 102A | 122A | |
MPPT RANGE OPERATING VOLTAGE | 12V SYSTEM | 18VDC~80VDC | |||||||
24V SYSTEM | 30VDC~100VDC | ||||||||
36V SYSTEM | 40VDC~100VDC | ||||||||
48V SYSTEM | 60VDC~150VDC | ||||||||
96V SYSTEM | 120VDC~200VDC | ||||||||
MAXIMUM PV ARRAY POWER | 12V SYSTEM | 280W | 420W | 570W | 700W | 900W | 1140W | 1400W | 1800W |
24V SYSTEM | 550W | 840W | 1130W | 1400W | 1700W | 2260W | 2800W | 3400W | |
36V SYSTEM | 840W | 1260W | 1710W | 2100W | 2700W | 3420W | 4200W | 5400W | |
48V SYSTEM | 1100W | 1650W | 2270W | 2800W | 3400W | 4540W | 5600W | 6800W | |
96V SYSTEM | 7200W | 9120W | 11200W | 14400W | |||||
SUPPORTABLE BATTERY TYPE | SEALED LEAD ACID/GEL/NICAL/LIFEPO4 LITHIUM BATTERY | ||||||||
CHARGING MODE | THREE STAGES: CONSTAND CURRENT(MPPT),EQUALIZING CHARGE, FLOATING CHARGE | ||||||||
MAXIMUM EFFICIENCY | ≥99% | ||||||||
COMMUNICATION | RS485 | ||||||||
CARTON SIZE | 315*235*150MM | 355*270*135MM | 570*360*200 | ||||||
G.W. | 3.5KGS | 4.5KGS | 13KGS | ||||||
*PRODUCT SPECIFICATIONS ARE SUBJECT TO CHANGE WITHOUT FURTHER NOTICE |
Hot Tags: mppt solar charge controller 80 amp, China, manufacturers, suppliers, factory, customized, quotation, low price, buy discount, pricelist
Send Inquiry